Personal
$9.99 USD / Monthly
Annual saving: $39.89 USD · 33.3%
A personal workspace for on-device report history, financial charts and complete PDF and Excel reports when access is verified.
Get startedPersonal features plus on-device business profiles, financial accounts and reporting periods, with separate business report organization.
Get startedPersonal features plus on-device business profiles, financial accounts and reporting periods, with separate business report organization.
Personal features plus on-device business profiles, financial accounts and reporting periods, with separate business report organization.
Personal features plus on-device business profiles, financial accounts and reporting periods, with separate business report organization.
| Description | Expenses | Transactions | Share of net expenses |
|---|---|---|---|
| Housing & rent | $4,950.00 | — | 57.6% |
| Shopping | $1,801.13 | — | 20.9% |
| Travel | $480.00 | — | 5.6% |
| Insurance | $420.00 | — | 4.9% |
| Utilities | $284.35 | — | 3.3% |
| Groceries | $269.65 | — | 3.1% |
| Fuel | $120.85 | — | 1.4% |
| Unknown merchant | $96.30 | — | 1.1% |
| Subscriptions and software | $79.44 | — | 0.9% |
| Restaurants | $45.35 | — | 0.5% |
| Healthcare | $24.10 | — | 0.3% |
| Transportation | $18.40 | — | 0.2% |
| Banking fees | $9.90 | — | 0.1% |
Available transaction dates only; not verified full calendar periods.
| Description | Income | Expenses | Net cash flow | Transactions | Share of net expenses |
|---|---|---|---|---|---|
| 2026-07 | $4,200.00 | $2,434.22 | $1,765.78 | — | — |
| 2026-08 | $4,200.00 | $3,683.57 | $516.43 | — | — |
| 2026-09 | $4,200.00 | $2,481.68 | $1,718.32 | — | — |
Recognized merchants only; unrecognized spending is excluded.
| Description | Expenses | Transactions | Share of net expenses |
|---|---|---|---|
| Best Buy | $1,299.99 | 1 | — |
| Costco | $411.15 | 2 | — |
| Shell | $120.85 | 2 | — |
| Amazon | $89.99 | 1 | — |
| Netflix | $46.47 | 3 | — |
| Spotify | $32.97 | 3 | — |
| Uber | $18.40 | 1 | — |
| Starbucks | $6.75 | 1 | — |
Saved reports stay in this browser on this device, not in the cloud. Clearing browser data or losing this device can permanently remove them. No cross-device sync. A device owner can inspect local data; account separation is not protection against device owners.
Proposed USD pricing. Guest Single Report remains $3.99 one-time without an account.
$9.99 USD / Monthly
Annual saving: $39.89 USD · 33.3%
A personal workspace for on-device report history, financial charts and complete PDF and Excel reports when access is verified.
Get started$24.99 USD / Monthly
Annual saving: $99.89 USD · 33.3%
Personal features plus on-device business profiles, financial accounts and reporting periods, with separate business report organization.
Get startedSubscription checkout is unavailable until isolated Stripe test credentials and prices are verified. No recurring charges are active.
Current parser limits: 10 MiB per file and 50 PDF pages. Customer fair-use allowances await owner approval; no unlimited customer usage is promised.